<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Richmond Hill School Gallery Feed - Year 4]]></title>
		<link>https://www.richmondhillprimary.co.uk%2Fgallery%2F%3Fpid%3D69%26amp%3Bgcatid%3D16</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 27 Mar 2025 17:04:59 GMT</pubDate>
		<lastBuildDate>Thu, 27 Mar 2025 17:04:59 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Fractions and Decimals ]]></title>	<link>https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=102</link>	<description><![CDATA[<img src ="https://www.richmondhillprimary.co.uk/_site/data/images/galleries/102/small-bdf457ef-eb88-4dee-a175-33db775755761x1.jpg">]]></description>	<pubDate>Thu, 27 Mar 2025 17:04:59 GMT</pubDate>	<guid isPermaLink="true">https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=102</guid></item><item>	<title><![CDATA[ Year 3 and 4 Times Tables Club ]]></title>	<link>https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=687</link>	<description><![CDATA[<img src ="https://www.richmondhillprimary.co.uk/_site/data/images/galleries/687/small-Picture11.jpg">]]></description>	<pubDate>Thu, 13 Mar 2025 17:29:33 GMT</pubDate>	<guid isPermaLink="true">https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=687</guid></item><item>	<title><![CDATA[ Length and Perimeter ]]></title>	<link>https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=612</link>	<description><![CDATA[<img src ="https://www.richmondhillprimary.co.uk/_site/data/images/galleries/612/small-Raise2.jpg">]]></description>	<pubDate>Wed, 4 Dec 2024 16:17:06 GMT</pubDate>	<guid isPermaLink="true">https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=612</guid></item><item>	<title><![CDATA[ Multiplication and Division ]]></title>	<link>https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=103</link>	<description><![CDATA[<img src ="https://www.richmondhillprimary.co.uk/_site/data/images/galleries/103/small-c6785305-aaac-4ef8-812d-1256eda0f8221x1.jpg">]]></description>	<pubDate>Wed, 4 Dec 2024 16:04:29 GMT</pubDate>	<guid isPermaLink="true">https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=103</guid></item><item>	<title><![CDATA[ Place Value ]]></title>	<link>https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=104</link>	<description><![CDATA[<img src ="https://www.richmondhillprimary.co.uk/_site/data/images/galleries/104/small-2771ccb3-3fd1-4fef-9bef-177f98b04c101x1.png">]]></description>	<pubDate>Mon, 25 Mar 2024 11:17:55 GMT</pubDate>	<guid isPermaLink="true">https://www.richmondhillprimary.co.uk/gallery/?pid=69&amp;gcatid=16&amp;albumid=104</guid></item>
	</channel>
</rss>
